loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 89.15 5.20 4.15
Equity-ICICI Bank Mar 31, 2024 87.46 5.10 6.34
Equity-HDFC Bank Mar 31, 2024 82.53 4.81 -1.00
Equity-TCS Mar 31, 2024 71.71 4.18 1.58
Equity-NHPC Ltd Mar 31, 2024 61.00 3.56 -4.19
Equity-Power Fin.Corpn. Mar 31, 2024 58.54 3.41 -11.96
Equity-NTPC Mar 31, 2024 57.09 3.33 5.76
Equity-Infosys Mar 31, 2024 52.43 3.06 320.91
Equity-Tata Motors Mar 31, 2024 49.64 2.89 12.28
Equity-SJVN Mar 31, 2024 48.56 2.83 -7.89
Equity-Hero Motocorp Mar 31, 2024 47.22 2.75 2.18
Equity-B P C L Mar 31, 2024 45.18 2.63 19.92
Equity-Larsen & Toubro Mar 31, 2024 44.18 2.58 8.17
Equity-IndusInd Bank Mar 31, 2024 41.93 2.44 1.24
Reverse Repo-TREPS Mar 31, 2024 39.98 2.33 -12.00
Equity-Guj.St.Petronet Mar 31, 2024 39.22 2.29 -3.09
Equity-Oil India Mar 31, 2024 36.02 2.10 40.74
Equity-Kotak Mah. Bank Mar 31, 2024 35.71 2.08 -2.18
Equity-Birla Corpn. Mar 31, 2024 35.59 2.08 -7.12
Equity-Coal India Mar 31, 2024 34.73 2.02 55.46
Equity-Can Fin Homes Mar 31, 2024 30.87 1.80 -3.02
Equity-M R P L Mar 31, 2024 30.60 1.78 23.44
Equity-ITC Mar 31, 2024 29.98 1.75 -2.99
Equity-RBL Bank Mar 31, 2024 28.84 1.68 -7.77
Equity-Exide Inds. Mar 31, 2024 27.41 1.60 -18.17
Equity-Jio Financial Mar 31, 2024 25.47 1.49 42.50
Equity-Power Grid Corpn Mar 31, 2024 24.92 1.45 6.79
Equity-Zydus Lifesci. Mar 31, 2024 24.79 1.45 30.32
Equity-Punjab Natl.Bank Mar 31, 2024 24.88 1.45 -13.35
Equity-Sun Pharma.Inds. Mar 31, 2024 24.31 1.42 14.25
Equity-B H E L Mar 31, 2024 23.49 1.37 8.35
Equity-Indus Towers Mar 31, 2024 23.29 1.36 31.18
Equity-GAIL (India) Mar 31, 2024 21.73 1.27 4.90
Equity-H P C L Mar 31, 2024 21.40 1.25 15.51
Equity-Lupin Mar 31, 2024 21.02 1.23 7.40
Equity-Cipla Mar 31, 2024 20.96 1.22 10.80
Equity-Grasim Inds Mar 31, 2024 20.59 1.20 5.16
Equity-JTEKT India Mar 31, 2024 20.65 1.20 9.03
Equity-Tata Steel Mar 31, 2024 20.26 1.18 14.64
Equity-Alkem Lab Mar 31, 2024 19.77 1.15 -1.08
Equity-INDIA SHELTE FIN Mar 31, 2024 18.71 1.09 1.84
Equity-Dr Reddy`s Labs Mar 31, 2024 18.47 1.08 0.60
Equity-Mahanagar Gas Mar 31, 2024 18.41 1.07 0.00
Equity-Sanofi India Mar 31, 2024 17.85 1.04 -6.34
Equity-Wipro Mar 31, 2024 16.80 0.98 17.14
Equity-Tata Consumer Mar 31, 2024 16.44 0.96 0.00
Equity-Mphasis Mar 31, 2024 15.52 0.91 -8.10
Equity-eClerx Services Mar 31, 2024 15.39 0.90 -13.19
Equity-Cyient Mar 31, 2024 13.97 0.81 1.14
T Bills-TBILL-364D Mar 31, 2024 9.62 0.56 -35.38
Equity-Tata Technolog. Mar 31, 2024 7.65 0.45 -8.17
Equity-Bajaj Finance Mar 31, 2024 5.80 0.34 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.37 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -2.99 -0.18 0.00